Crafted from imported elastic fabric from Korea, these pants provide a comfortable and stretchy fit. The check print incorporates a pattern of coconut trees, adding a touch of summer holiday flavor.
Polyester 92% , Spandex 8% (other than pocket cloth)
| 
 Size Chart (in inches)  | 
|||||
| 
 Size 
 | 
US Size | Length | Waist | Hips | Thigh | 
| XS(46) | 2 | 40.55'' | 32.28'' | 39.37'' | 24.72'' | 
| S(48) | 4 | 41.34'' | 33.86'' | 40.94'' | 25.51'' | 
| M(50) | 6 | 42.13'' | 35.43'' | 42.52'' | 26.5'' | 
| L(52) | 8 | 42.91'' | 37'' | 44.09'' | 27.48'' | 
| XL(54) | 10 | 43.7'' | 38.58'' | 45.67'' | 28.46'' | 
| 
 NOTICE: There may have 0.5-1 inches differences due to manual measurement. 
 | 
|||||
            
        
                
            


